Mostrar el registro sencillo del ítem
Effects of a One-Year Multicomponent Exercise Program on Community-Dwelling Older Adults at Risk of Sarcopenic Obesity
| dc.contributor.author | Álvarez Bustos, Alejandro | |
| dc.contributor.author | Silva Aguiar, Samuel da | |
| dc.contributor.author | Gonçalves, Ivan de Oliveira | |
| dc.contributor.author | Rodríguez-Sánchez, Isabel | |
| dc.contributor.author | Marzetti, Emanuele | |
| dc.contributor.author | Coelho-Junior, Helio José | |
| dc.date.accessioned | 2026-01-21T12:39:58Z | |
| dc.date.available | 2026-01-21T12:39:58Z | |
| dc.date.issued | 2025-11-04 | |
| dc.identifier.citation | Álvarez-Bustos, A., da Silva Aguiar, S., Gonçalves, I. d. O., Rodríguez-Sánchez, I., Marzetti, E., & Coelho-Junior, H. J. (2025). Effects of a One-Year Multicomponent Exercise Program on Community-Dwelling Older Adults at Risk of Sarcopenic Obesity. Journal of Clinical Medicine, 14(21), 7839. https://doi.org/10.3390/jcm14217839 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/834 | |
| dc.description.abstract | Objectives: The present study was conducted to examine the effects of a one-year multicomponent exercise training (MCET) program on the physical function and cardiovascular risk factors of community-dwelling older adults at risk of sarcopenic obesity. Methods: Data of 78 Brazilian community-dwelling older adults at risk of sarcopenic obesity, identified as the simultaneous presence of probable sarcopenia and overweight, were examined. The MCET program was performed twice a week over one year. Physical performance evaluations included (i) a timed “up-and-go” (TUG), (ii) one-leg stand, (iii) walking speed (WS) at normal pace and fast pace, (iv) a 5-time sit-to-stand (5STS) test, and (v) isometric handgrip strength (IHG). Cardiovascular risk factors involved blood pressure (BP) values and waist-to-hip ratio. Results: Significant improvements in balance and WS at a normal pace were observed following the MCET program, while no changes were noted in other physical performance markers. Additionally, a significant reduction in diastolic BP was recorded. Conclusions: Findings indicated significant improvements in mobility and balance, as well as a notable reduction in diastolic BP, among community-dwelling older adults at risk of sarcopenic obesity following a one-year MCET program. These improvements may play a critical role in reducing the risk of adverse outcomes such as falls, disability, cardiovascular events, hospitalization, and mortality. However, the quasi-experimental design of the present study, the absence of a control group, and other methodological limitations restrict the generalizability of the results. Future research using more rigorous study designs is necessary to confirm and expand upon these findings. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Effects of a One-Year Multicomponent Exercise Program on Community-Dwelling Older Adults at Risk of Sarcopenic Obesity | es |
| dc.type | journal article | es |
| dc.description.department | Psicología y Ciencias de la Salud | es |
| dc.identifier.doi | 10.3390/jcm14217839 | |
| dc.identifier.essn | 2077-0383 | |
| dc.issue.number | (21), 7839 | es |
| dc.journal.title | Journal of Clinical Medicine | es |
| dc.page.initial | 1 | es |
| dc.page.final | 13 | es |
| dc.rights.accessRights | open access | es |
| dc.subject.area | Fisioterapia | |
| dc.subject.keyword | Muscle strength | es |
| dc.subject.keyword | Muscle power | es |
| dc.subject.keyword | Mobility | es |
| dc.subject.keyword | Exercise training | es |
| dc.volume.number | 14 | es |




