Mostrar el registro sencillo del ítem
Systematic bibliometric review of faith-based ethics in impact investing
| dc.contributor.author | Infante, Juan | |
| dc.date.accessioned | 2026-07-09T12:20:18Z | |
| dc.date.available | 2026-07-09T12:20:18Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Infante, J. (2025). Systematic bibliometric review of faith-based ethics in impact investing. En C. G. Hernández Hernández, J. L. Gordon y C. Molina Hernández (Coords.), Miradas múltiples para un mundo complejo: enfoques sobre la sociedad, la cultura y la organización (pp. 387–401). Tirant Humanidades; Tirant lo Blanch. | es |
| dc.identifier.isbn | 9788410819252 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/896 | |
| dc.description.abstract | The field of impact investing has grown significantly as a mechanism to align financial goals with ethical and social values. Within this context, religious principles play a critical role in shaping investment strategies. This study presents a systematic bibliometric review that examines the intersection between faith-based ethics and impact investing. It explores how religious tenets influence decision-making processes and approaches within socially responsible finance. By analyzing the existing academic literature, this research maps the field's landscape, identifies key themes, influential authors, and seminal works, and tracks its evolution over time. Ultimately, it reveals the mechanisms through which faith-based ethics shape and drive modern impact investing strategies. | es |
| dc.language.iso | eng | es |
| dc.publisher | Tirant lo Blanch | es |
| dc.relation.ispartofseries | Tirant Humanidades | es |
| dc.title | Systematic bibliometric review of faith-based ethics in impact investing | es |
| dc.type | book part | es |
| dc.description.department | Empresa | es |
| dc.page.initial | 387 | es |
| dc.page.final | 401 | es |
| dc.rights.accessRights | open access | es |
| dc.subject.area | Economía Aplicada | es |
| dc.subject.keyword | Análisis bibliométrico | es |
| dc.subject.keyword | Revisión sistemática de la literatura | es |
| dc.subject.keyword | Mapeo científico | es |
| dc.subject.keyword | Inversión de impacto | es |
| dc.subject.keyword | Finanzas sostenibles | es |
| dc.subject.keyword | Finanzas éticas | es |
| dc.subject.keyword | Ética basada en la fe | es |
| dc.subject.keyword | Responsabilidad Social Corporativa (RSC) | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||



