Mostrar el registro sencillo del ítem
Time trends and persistence of the return difference between growth and value investment strategies
| dc.contributor.author | Monge, Manuel | |
| dc.contributor.author | Hurtado, Rafael | |
| dc.contributor.author | Infante, Juan | |
| dc.date.accessioned | 2025-09-25T08:17:08Z | |
| dc.date.available | 2025-09-25T08:17:08Z | |
| dc.date.issued | 2025-09-23 | |
| dc.identifier.citation | Monge M, Hurtado R, Infante J (2025) Time trends and persistence of the return difference between growth and value investment strategies. PLoS One 20(9): e0332690. https://doi.org/10.1371/journal. pone.0332690 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/810 | |
| dc.description.abstract | This paper examines the dynamic disequilibrium between value investing and growth strategies, focusing on the structural changes induced by the COVID-19 pandemic. Using fractional integration and Markov-switching dynamic regression (MS-DR) models, we analyze persistence and regime shifts. The results reveal that, prior to March 2020, the return difference was in a regime of high persistence and no reversion to the mean, making the deviations long-lasting. After the pandemic, the system shifted to a regime of moderate persistence with reversion to the mean, indicating that the return differences now tend to correct over time. This regime shift, confirmed by the Markov switching model, highlights a permanent change in the dynamics of value and growth strategies, which significantly affects their long-term equilibrium. | es |
| dc.language.iso | eng | es |
| dc.publisher | PLOS One | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Time trends and persistence of the return difference between growth and value investment strategies | es |
| dc.type | journal article | es |
| dc.description.department | Empresa | es |
| dc.identifier.doi | 10.1371/journal. pone.0332690 | |
| dc.identifier.essn | 1932-6203 | |
| dc.issue.number | 9 | es |
| dc.journal.title | PLoS One | es |
| dc.page.initial | 1 | es |
| dc.page.final | 12 | es |
| dc.rights.accessRights | open access | es |
| dc.subject.area | Economía Aplicada | es |
| dc.subject.keyword | Humans | es |
| dc.subject.keyword | Investments / economics | es |
| dc.subject.keyword | Markov Chains | es |
| dc.subject.keyword | Pandemics / economics | es |
| dc.subject.keyword | SARS-CoV-2 / isolation & purification | es |
| dc.subject.keyword | COVID-19 / economics | es |
| dc.subject.keyword | COVID-19 / epidemiology | es |
| dc.volume.number | 20 | es |




