Mostrar el registro sencillo del ítem
Fractional cointegration between energy imports to the EURO area and exchange rates to the US dollar2
| dc.contributor.author | Malmierca Ordoqui, María | |
| dc.contributor.author | Gil Alana, Luis A. | |
| dc.contributor.author | Monge, Manuel | |
| dc.date.accessioned | 2025-06-27T11:38:42Z | |
| dc.date.available | 2025-06-27T11:38:42Z | |
| dc.date.issued | 2024-02 | |
| dc.identifier.citation | Malmierca-Ordoqui, M., Gil-Alana, L.A. & Monge, M. Fractional cointegration between energy imports to the EURO area and exchange rates to the US dollar. Empir Econ 66, 859–882 (2024). https://doi.org/10.1007/s00181-023-02468-w | es |
| dc.identifier.issn | 0377-7332 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/787 | |
| dc.description | Se deposita la versión enviada (preprint) del artículo | |
| dc.description.abstract | The global dominance of the dollar is unquestionable, but the European Commission is committed to strengthening the role of the euro in international relations. Most of the transactions between countries are paid in US dollars even though the United States does not participate in them. Some argue that the euro could become more powerful if it were given more presence in international trade, in particular, in the energy bill of the Eurozone. With the aim of validating that statement, this paper analyses the cointegrating structure between energy imports to the Euro Area from its main partners and those partners’ currency exchange rates to the US dollar. We find that there is a bivariate fractional cointegration relationship between the series in most of the countries considered. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Nature | es |
| dc.relation.isversionof | https://doi.org/10.1007/s00181-023-02468-w | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s00181-023-02468-w | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | This is a preprint of an article submitted for consideration in the Empirical Economics © 2024 copyright Springer Nature. Empirical Economics is available online at: https://link.springer.com | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Fractional cointegration between energy imports to the EURO area and exchange rates to the US dollar2 | es |
| dc.type | journal article | es |
| dc.description.department | Empresa | es |
| dc.identifier.doi | 10.1007/s00181-023-02468-w | |
| dc.journal.title | Empirical Economics | es |
| dc.page.initial | 859 | es |
| dc.page.final | 882 | es |
| dc.rights.accessRights | open access | es |
| dc.subject.area | Macroeconomía | es |
| dc.subject.keyword | Energy trade | es |
| dc.subject.keyword | Exchange rates | es |
| dc.subject.keyword | Long memory | es |
| dc.subject.keyword | Fractional cointegration | es |
| dc.subject.keyword | Euro Area policy | es |
| dc.volume.number | 66 | es |




