Mostrar el registro sencillo del ítem
Exploring emotional stability: from conventional approaches to machine learning insights
| dc.contributor.author | Romero Madroñal, Marcos | |
| dc.contributor.author | Ramírez Riveros, Eduar | |
| dc.contributor.author | Gonzaga Baca Ruiz, Luis | |
| dc.contributor.author | Serrano-Fernández, María José | |
| dc.contributor.author | Pérez-Moreiras, Elena | |
| dc.contributor.author | Pegalajar Jiménez, María del Carmen | |
| dc.date.accessioned | 2025-06-27T11:00:30Z | |
| dc.date.available | 2025-06-27T11:00:30Z | |
| dc.date.issued | 2024-12-23 | |
| dc.identifier.citation | Madroñal, M.R., Ramírez, E.S., Ruiz, L.G.B. et al. Exploring emotional stability: from conventional approaches to machine learning insights. Appl Intell 55, 213 (2025). https://doi.org/10.1007/s10489-024-06130-5 | es |
| dc.identifier.issn | 0924-669X | |
| dc.identifier.issn | 1573-7497 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/785 | |
| dc.description | Se deposita la versión enviada (preprint) del artículo | |
| dc.description.abstract | In contemporary psychological assessments, diverse traits are often evaluated using extensive questionnaires. This study focuses on the trait of emotional stability, and acknowledges the inherent limitations and issues associated with prolonged survey instruments. To address these challenges, we propose a Machine Learning (ML) approach to directly predict emotional stability, offering a more efficient alternative to bulky questionnaires. The study carefully selected variables with previously established relationships to emotional stability, utilizing a dataset of 2203 individuals who responded to a series of psychometric questionnaires. The proposed method yields promising results, achieving an R2 score of approximately 0.71 on the test set, indicating robust predictive performance. These models highlighted the significance of variables such as emotional stress and self-esteem, emphasizing their substantial role in predicting emotional stability. It is noteworthy that even with a reduced set of variables, the models remained statistically equivalent. The results provide valuable insights for predicting stability with smaller sets of variables and contribute knowledge that complements the understanding of emotional stability. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Nature | es |
| dc.relation.isversionof | https://doi.org/10.1007/s10489-024-06130-5 | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s10489-024-06130-5 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | This is a preprint of an article submitted for consideration in the Applied Intelligence Journal © 2024 copyright Springer Nature. Applied Intelligence is available online at: https://link.springer.com | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Exploring emotional stability: from conventional approaches to machine learning insights | es |
| dc.type | journal article | es |
| dc.description.department | Psicología y Ciencias de la Salud | es |
| dc.identifier.doi | 10.1007/s10489-024-06130-5 | |
| dc.issue.number | 213 | es |
| dc.journal.title | Applied Intelligence | es |
| dc.rights.accessRights | open access | es |
| dc.subject.area | Personalidad, Evaluación y Tratamientos Psicológicos | es |
| dc.subject.keyword | Machine learning | es |
| dc.subject.keyword | Data mining | es |
| dc.subject.keyword | Emotional stability | es |
| dc.subject.keyword | Psychology | es |
| dc.volume.number | 55 | es |




