Mostrar el registro sencillo del ítem
The effect of the Next Generation EU Funds on inequality: a DSGE model approach
| dc.contributor.author | Malmierca Ordoqui, María | |
| dc.contributor.author | Arenas Laorga, Carlos | |
| dc.contributor.author | Río Caballero, Marta del | |
| dc.date.accessioned | 2025-05-27T08:47:27Z | |
| dc.date.available | 2025-05-27T08:47:27Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | María Malmierca-Ordoqui, Carlos Arenas Laorga, Marta del Río Caballero. The effect of the Next Generation EU Funds on inequality: a DSGE model approach[J]. Quantitative Finance and Economics, 2025, 9(2): 355-399. doi: 10.3934/QFE.2025012 | es |
| dc.identifier.issn | 2573-0134 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12766/774 | |
| dc.description.abstract | The dire economic and social consequences of COVID-19 have led the European Commission to provide an unprecedented response to the pandemic crisis through the Next Generation EU program. In order to analyze the impacts of a variety of scenarios for the allocation of these funds, we developed a two-country New Keynesian model, representing the periphery and the core of the euro area. Based on asymmetric fiscal shocks, we show how European funds can bring sustainable economic growth and decrease consumption inequality in the recipient countries while causing negative spillovers in the countries not receiving the funds. The use of the recovery instrument to carry out productive public spending projects, or the reception of the funds in the form of grants, are factors that generate more permanent effects on inequality and growth in the beneficiary country. | es |
| dc.language.iso | eng | es |
| dc.publisher | AIMS Press | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The effect of the Next Generation EU Funds on inequality: a DSGE model approach | es |
| dc.type | journal article | es |
| dc.description.department | Empresa | es |
| dc.identifier.doi | 10.3934/QFE.2025012 | |
| dc.issue.number | 2 | es |
| dc.journal.title | Quantitative Finance and Economics | es |
| dc.page.initial | 355 | es |
| dc.page.final | 399 | es |
| dc.rights.accessRights | open access | es |
| dc.subject.keyword | New Keynesian | es |
| dc.subject.keyword | Gini index | es |
| dc.subject.keyword | Economic policy | es |
| dc.subject.keyword | Euro area | es |
| dc.subject.keyword | NGEU | es |
| dc.volume.number | 9 | es |




